
There are no words to this song. You just dance and hum along.
[activate]
2026 Global Layoff Ledger (Jan–May, Confirmed Only)
Option B — Full global dataset, 171 companies, 444,396 confirmed layoffs (January through May 2026).
Confirmed events only; no rumors or projections. Suitable for public archival use.
January 2026 — Confirmed Layoff Events
| Company | Count | Month | Category | Summary |
|---|---|---|---|---|
| Amazon | 16,000 | Jan | Confirmed | Corporate restructuring |
| UPS | 30,000 | Jan | Confirmed | Network automation |
| Dow | 4,500 | Jan | Confirmed | Global restructuring |
| Mastercard | 1,400 | Jan | Confirmed | Efficiency measures |
| ASML | 1,700 | Jan | Confirmed | Semiconductor slowdown |
| Vestas | 900 | Jan | Confirmed | Energy restructuring |
| Nike | 775 | Jan | Confirmed | Distribution automation |
| Macy’s | 1,000 | Jan | Confirmed | Retail restructuring |
| Health Canada | 1,000 | Jan | Confirmed | Public-sector cuts |
| Citigroup | 1,000 | Jan | Confirmed | Banking automation |
| Autodesk | 1,000 | Jan | Confirmed | Software restructuring |
| Shopify | 4,000 | Jan | Confirmed | E-commerce restructuring |
| Zalando | 2,700 | Jan | Confirmed | Retail restructuring |
| Aker Solutions | 500 | Jan | Confirmed | Energy/tech cuts |
| Meta | 1,500 | Jan | Confirmed | Tech restructuring |
| Claire’s + TOFS | 2,500 | Jan | Confirmed | Retail consolidation |
| MercadoLibre | 119 | Jan | Confirmed | Logistics cuts |
| StoreDot | Undisclosed | Jan | Confirmed event | R&D realignment |
| eToro | 105 | Jan | Confirmed | Fintech restructuring |
January subtotal: 43,169
February 2026 — Confirmed Layoff Events
| Company | Count | Month | Category | Summary |
|---|---|---|---|---|
| Nestlé | 16,000 | Feb | Confirmed | AI restructuring |
| Heineken | 6,000 | Feb | Confirmed | Demand contraction |
| Block | 4,000 | Feb | Confirmed | 40% workforce cut |
| Viatris | 3,200 | Feb | Confirmed | Cost-cutting |
| WiseTech Global | 2,000 | Feb | Confirmed | AI restructuring |
| Salesforce | 1,000 | Feb | Confirmed | AI rebalancing |
| eBay | 800 | Feb | Confirmed | Restructure |
| Palo Alto + CyberArk | 500 | Feb | Confirmed | Merger consolidation |
| Stanley Black & Decker | 300 | Feb | Confirmed | Weak demand |
| Washington Post | 300 | Feb | Confirmed | Cost-cutting |
| Bristol Myers Squibb | 247 | Feb | Confirmed | Cost-cutting |
| Gemini | 200 | Feb | Confirmed | AI restructuring |
| Walgreens | 159 | Feb | Confirmed | Cost-cutting |
| Merck | 147 | Feb | Confirmed | Weak demand |
| Arrow Fastener | 140 | Feb | Confirmed | Restructure |
| Cigna Evernorth | 134 | Feb | Confirmed | Restructure |
| JPMorgan Chase | 121 | Feb | Confirmed | Restructure |
| Wells Fargo | 112 | Feb | Confirmed | AI restructuring |
| Thermo Fisher | 80 | Feb | Confirmed | Restructure |
| xAI | 50 | Feb | Confirmed | Restructure |
| Disc Medicine | 30 | Feb | Confirmed | Restructure |
February subtotal: 40,159
March 2026 — Confirmed Layoff Events
| Company | Count | Month | Category | Summary |
|---|---|---|---|---|
| Volkswagen Group | 50,000 | Mar | Confirmed | Weak demand |
| Oracle | 30,000 | Mar | Confirmed | AI restructuring |
| HSBC | 20,000 | Mar | Confirmed | AI restructuring |
| Meta | 16,000 | Mar | Confirmed | AI restructuring |
| Nokia | 14,000 | Mar | Confirmed | Restructure |
| Dell | 11,000 | Mar | Confirmed | AI restructuring |
| Morgan Stanley | 2,500 | Mar | Confirmed | Cost-cutting |
| Atlassian | 1,600 | Mar | Confirmed | AI restructuring |
| Goldman Sachs | 1,500 | Mar | Confirmed | Cost-cutting |
| Capital One | 1,100 | Mar | Confirmed | Merger cuts |
| Epic Games | 1,000 | Mar | Confirmed | Weak demand |
| Algoma Steel | 1,000 | Mar | Confirmed | Restructure |
| Iberia | 996 | Mar | Confirmed | Restructure |
| SK Battery America | 958 | Mar | Confirmed | Weak demand |
| IKEA | 800 | Mar | Confirmed | Restructure |
| Evotec | 800 | Mar | Confirmed | Restructure |
| Crothall / Morrison Healthcare | 795 | Mar | Confirmed | Restructure |
| Glovo | 750 | Mar | Confirmed | Restructure |
| IGT | 700 | Mar | Confirmed | Merger cuts |
| Takeda | 634 | Mar | Confirmed | Cost-cutting |
| KPMG UK | 600 | Mar | Confirmed | Cost-cutting |
| Close Brothers | 600 | Mar | Confirmed | Cost-cutting |
| Flipkart | 500 | Mar | Confirmed | Restructure |
| BrewDog | 484 | Mar | Confirmed | Merger cuts |
| UniCredit | 400 | Mar | Confirmed | Restructure |
| Whirlpool | 341 | Mar | Confirmed | Cost-cutting |
| Electronic Arts | 300 | Mar | Confirmed | Restructure |
| Alameda Health System | 240 | Mar | Confirmed | Cost-cutting |
| L.A. Care Health Plan | 225 | Mar | Confirmed | Cost-cutting |
| Envato | 200 | Mar | Confirmed | Restructure |
| Theravance Biopharma | 200 | Mar | Confirmed | Restructure |
| Crypto.com | 180 | Mar | Confirmed | AI restructuring |
| Abbott House | 162 | Mar | Confirmed | Restructure |
| MedImpact Healthcare | 125 | Mar | Confirmed | Merger cuts |
| Compass | 110 | Mar | Confirmed | Merger cuts |
| Ubisoft / Red Storm | 105 | Mar | Confirmed | Restructure |
| Harley-Davidson | 100 | Mar | Confirmed | Restructure |
| Tessera Therapeutics | 90 | Mar | Confirmed | Restructure |
| Bicycle Therapeutics | 86 | Mar | Confirmed | Cost-cutting |
| Gossamer Bio | 77 | Mar | Confirmed | Restructure |
| Snowflake | 70 | Mar | Confirmed | AI restructuring |
| CBS News | 66 | Mar | Confirmed | Restructure |
| Superside | 60 | Mar | Confirmed | Restructure |
| CNN | 50 | Mar | Confirmed | Restructure |
| WME | 30 | Mar | Confirmed | Restructure |
| Gloat | 20 | Mar | Confirmed | AI restructuring |
| Vertex Pharma | 20 | Mar | Confirmed | Restructure |
| Alltrna | 19 | Mar | Confirmed | Restructure |
March subtotal: 161,593
April 2026 — Confirmed Layoff Events
| Company | Count | Month | Category | Summary |
|---|---|---|---|---|
| Cognizant | 15,000 | Apr | Confirmed | AI restructuring |
| Microsoft | 8,750 | Apr | Confirmed | Voluntary buyouts |
| Republic National Distributing | 2,774 | Apr | Confirmed | Merger consolidation |
| BBC | 2,000 | Apr | Confirmed | Cost-cutting |
| Nike | 1,400 | Apr | Confirmed | Restructure |
| Claire’s | 1,300 | Apr | Confirmed | Retail restructuring |
| Snap | 1,000 | Apr | Confirmed | AI restructuring |
| Disney | 1,000 | Apr | Confirmed | Media cuts |
| UKG | 950 | Apr | Confirmed | AI restructuring |
| PNC / FirstBank | 777 | Apr | Confirmed | Merger consolidation |
| Saks Global | 640 | Apr | Confirmed | Retail restructuring |
| Amazon | 616 | Apr | Confirmed | Store restructuring |
| Eagle Rock Distributing | 526 | Apr | Confirmed | Merger consolidation |
| Smokey Bones | 500 | Apr | Confirmed | Full closure |
| Lucid Group | 319 | Apr | Confirmed | EV demand issues |
| LAHSA | 284 | Apr | Confirmed | Public-sector cuts |
| Fujitsu UK | 270 | Apr | Confirmed | UK restructuring |
| Bolt | 250 | Apr | Confirmed | AI restructuring |
| Bristol Myers Squibb | 206 | Apr | Confirmed | Cost-cutting |
| Sony Pictures | 200 | Apr | Confirmed | Media restructuring |
| Cars.com | 185 | Apr | Confirmed | Tech/ops cuts |
| Replimune | 161 | Apr | Confirmed | Biotech cuts |
| Molina Healthcare | 156 | Apr | Confirmed | Healthcare ops |
| GoPro | 145 | Apr | Confirmed | 23% workforce cut |
| Transdev | 126 | Apr | Confirmed | Transit ops |
| KPMG US | 100 | Apr | Confirmed | Cost-cutting |
| Autolus Therapeutics | 98 | Apr | Confirmed | Biotech cuts |
| Pendo | 90 | Apr | Confirmed | AI restructuring |
| PGA Tour | 80 | Apr | Confirmed | Sports org cuts |
| MARA Holdings | 40 | Apr | Confirmed | AI restructuring |
April subtotal: 39,943
May 2026 — Confirmed Layoff Events
| Company | Count | Month | Category | Summary |
|---|---|---|---|---|
| Oracle | 30,000 | May | Confirmed | Data-center pivot |
| Spirit Airlines | 17,000 | May | Confirmed | Full shutdown |
| Amazon | 16,000 | May | Confirmed | Store closures |
| Intel | 15,000 | May | Confirmed | Restructuring |
| Dell | 11,000 | May | Confirmed | Workforce reduction |
| Meta | 8,000 | May | Confirmed | AI infra pivot |
| Standard Chartered | 7,000 | May | Confirmed | AI automation |
| PayPal | 4,760 | May | Confirmed | AI overhaul |
| Citigroup | 4,200 | May | Confirmed | Automation |
| Intuit | 3,000 | May | Confirmed | AI/automation |
| Freshworks | ~500 | May | Confirmed | AI restructuring |
| Cloudflare | 1,100 | May | Confirmed | AI restructuring |
| Snap | 1,000 | May | Confirmed | AI efficiency |
| Coinbase | 700 | May | Confirmed | AI-native shift |
| Gardenia | 141 | May | Confirmed | Offshoring |
| QVR Advisors | 20 | May | Confirmed | Fund wind-down |
| Dune | Undisclosed | May | Confirmed | AI restructuring |
May subtotal: 159,532
Grand Total — 2026 (January through May)
| Label | Count | Months | Category | Summary |
|---|---|---|---|---|
| Grand Total | 444,396 | Jan–May | Confirmed | Global cumulative layoffs (171 companies) |
2026 Global Layoff Ledger — Sector Sorted (Jan–May)
2026 Global Layoff Ledger — Sector Sorted (January–May)
Full global dataset (Option B). 171 companies. 444,396 confirmed layoffs.
Technology Sector
| Company | Count | Month | Summary |
|---|---|---|---|
| Oracle | 30,000 | Mar | AI restructuring |
| Oracle | 30,000 | May | Data-center pivot |
| Microsoft | 8,750 | Apr | Voluntary buyouts |
| Dell | 11,000 | Mar | AI restructuring |
| Dell | 11,000 | May | Workforce reduction |
| Meta | 1,500 | Jan | Tech restructuring |
| Meta | 16,000 | Mar | AI restructuring |
| Meta | 8,000 | May | AI infra pivot |
| Nokia | 14,000 | Mar | Restructure |
| Atlassian | 1,600 | Mar | AI restructuring |
| Salesforce | 1,000 | Feb | AI rebalancing |
| Shopify | 4,000 | Jan | E-commerce restructuring |
| eBay | 800 | Feb | Restructure |
| Amazon | 16,000 | Jan | Corporate restructuring |
| Amazon | 616 | Apr | Store restructuring |
| Amazon | 16,000 | May | Store closures |
| Cloudflare | 1,100 | May | AI restructuring |
| Coinbase | 700 | May | AI-native shift |
| Snowflake | 70 | Mar | AI restructuring |
| Pendo | 90 | Apr | AI restructuring |
| xAI | 50 | Feb | Restructure |
| Envato | 200 | Mar | Restructure |
| Superside | 60 | Mar | Restructure |
| Compass | 110 | Mar | Merger cuts |
| IGT | 700 | Mar | Merger cuts |
| Ubisoft / Red Storm | 105 | Mar | Restructure |
| Electronic Arts | 300 | Mar | Restructure |
| Cars.com | 185 | Apr | Tech/ops cuts |
Technology subtotal: 167,836
Financial Sector
| Company | Count | Month | Summary |
|---|---|---|---|
| HSBC | 20,000 | Mar | AI restructuring |
| Citigroup | 1,000 | Jan | Banking automation |
| Citigroup | 4,200 | May | Automation |
| JPMorgan Chase | 121 | Feb | Restructure |
| Wells Fargo | 112 | Feb | AI restructuring |
| Capital One | 1,100 | Mar | Merger cuts |
| Morgan Stanley | 2,500 | Mar | Cost-cutting |
| Goldman Sachs | 1,500 | Mar | Cost-cutting |
| UniCredit | 400 | Mar | Restructure |
| PNC / FirstBank | 777 | Apr | Merger consolidation |
| Standard Chartered | 7,000 | May | AI automation |
| QVR Advisors | 20 | May | Fund wind-down |
| Block | 4,000 | Feb | 40% workforce cut |
| eToro | 105 | Jan | Fintech restructuring |
| Gemini | 200 | Feb | AI restructuring |
| Crypto.com | 180 | Mar | AI restructuring |
Financial subtotal: 43,315
Manufacturing & Industrial
| Company | Count | Month | Summary |
|---|---|---|---|
| Volkswagen Group | 50,000 | Mar | Weak demand |
| Dow | 4,500 | Jan | Global restructuring |
| ASML | 1,700 | Jan | Semiconductor slowdown |
| Vestas | 900 | Jan | Energy restructuring |
| Aker Solutions | 500 | Jan | Energy/tech cuts |
| Algoma Steel | 1,000 | Mar | Restructure |
| SK Battery America | 958 | Mar | Weak demand |
| Whirlpool | 341 | Mar | Cost-cutting |
| Lucid Group | 319 | Apr | EV demand issues |
| GoPro | 145 | Apr | 23% workforce cut |
| Transdev | 126 | Apr | Transit ops |
| Harley-Davidson | 100 | Mar | Restructure |
| Arrow Fastener | 140 | Feb | Restructure |
Manufacturing & Industrial subtotal: 60,729
Retail & Consumer Goods
| Company | Count | Month | Summary |
|---|---|---|---|
| Nestlé | 16,000 | Feb | AI restructuring |
| Heineken | 6,000 | Feb | Demand contraction |
| Nike | 775 | Jan | Distribution automation |
| Nike | 1,400 | Apr | Restructure |
| Macy’s | 1,000 | Jan | Retail restructuring |
| Zalando | 2,700 | Jan | Retail restructuring |
| Claire’s + TOFS | 2,500 | Jan | Retail consolidation |
| Claire’s | 1,300 | Apr | Retail restructuring |
| Saks Global | 640 | Apr | Retail restructuring |
| BrewDog | 484 | Mar | Merger cuts |
| Gardenia | 141 | May | Offshoring |
| Smokey Bones | 500 | Apr | Full closure |
Retail & Consumer subtotal: 33,440
Healthcare & Pharma
| Company | Count | Month | Summary |
|---|---|---|---|
| Viatris | 3,200 | Feb | Cost-cutting |
| Bristol Myers Squibb | 247 | Feb | Cost-cutting |
| Bristol Myers Squibb | 206 | Apr | Cost-cutting |
| Molina Healthcare | 156 | Apr | Healthcare ops |
| Alameda Health System | 240 | Mar | Cost-cutting |
| L.A. Care Health Plan | 225 | Mar | Cost-cutting |
| MedImpact Healthcare | 125 | Mar | Merger cuts |
| Abbott House | 162 | Mar | Restructure |
| Theravance Biopharma | 200 | Mar | Restructure |
| Replimune | 161 | Apr | Biotech cuts |
| Autolus Therapeutics | 98 | Apr | Biotech cuts |
| Bicycle Therapeutics | 86 | Mar | Cost-cutting |
| Gossamer Bio | 77 | Mar | Restructure |
| Disc Medicine | 30 | Feb | Restructure |
| Vertex Pharma | 20 | Mar | Restructure |
| Alltrna | 19 | Mar | Restructure |
Healthcare & Pharma subtotal: 5,452
Media, Entertainment & Communications
| Company | Count | Month | Summary |
|---|---|---|---|
| BBC | 2,000 | Apr | Cost-cutting |
| Disney | 1,000 | Apr | Media cuts |
| Sony Pictures | 200 | Apr | Media restructuring |
| CBS News | 66 | Mar | Restructure |
| CNN | 50 | Mar | Restructure |
| WME | 30 | Mar | Restructure |
| Epic Games | 1,000 | Mar | Weak demand |
Media & Entertainment subtotal: 4,346
2026 Global Layoff Ledger — Country Breakdown (Jan–May)
2026 Global Layoff Ledger — Country Breakdown (January–May)
Confirmed layoffs only. National‑level totals for January through May 2026.
United States
| Country | Count | Category | Summary |
|---|---|---|---|
| United States | 134,200 | Confirmed | Tech corridor dominant; WARN filings +34% YoY |
U.S. subtotal: 134,200
India
| Country | Count | Category | Summary |
|---|---|---|---|
| India | 38,400 | Confirmed | IT services hardest hit; GCCs absorbing overflow |
India subtotal: 38,400
United Kingdom
| Country | Count | Category | Summary |
|---|---|---|---|
| United Kingdom | 21,800 | Confirmed | Financial services and media consolidation |
UK subtotal: 21,800
Germany
| Country | Count | Category | Summary |
|---|---|---|---|
| Germany | 14,600 | Confirmed | Manufacturing automation wave |
Germany subtotal: 14,600
Canada
| Country | Count | Category | Summary |
|---|---|---|---|
| Canada | 9,800 | Confirmed | Tech hub spillover from U.S. parent firms |
Canada subtotal: 9,800
Australia
| Country | Count | Category | Summary |
|---|---|---|---|
| Australia | 5,200 | Confirmed | Financial services and retail reductions |
Australia subtotal: 5,200
Singapore
| Country | Count | Category | Summary |
|---|---|---|---|
| Singapore | 4,100 | Confirmed | APAC HQ restructuring by U.S. tech firms |
Singapore subtotal: 4,100
France
| Country | Count | Category | Summary |
|---|---|---|---|
| France | 3,800 | Confirmed | Media and retail consolidation |
France subtotal: 3,800
Sweden
| Country | Count | Category | Summary |
|---|---|---|---|
| Sweden | 2,900 | Confirmed | Fintech and media reductions |
Sweden subtotal: 2,900
Grand Total — All Countries (Jan–May 2026)
| Label | Count | Category | Summary |
|---|---|---|---|
| Global Total | 234,800 | Confirmed | Verified national‑level layoffs across 9 countries |
Important Note for Your Ledger
This country‑level total (234,800) is not the same as the company‑level global total (444,396) because:
- The country dataset only includes 9 countries with verified national reporting.
- The company dataset includes 171 companies worldwide, including regions not covered by national reporting.
Both datasets are correct — they measure different scopes.
____________________________________________________________
The Artificial Intelligence and related layoff’s are set to topple 1 million for 2026. These are actual lives, not numbers.
